Updating Ledger...

Pirchei Ledger Dashboard

Total Owed $259.50
Slug Campaign Name Started ⬆ Ended Gross Amount CC Cost Adv Cost Total Adv Cost
(Running)
Total
Expenses
Campaign
Nets
5% Comm Total Comm
$101,334.86
Total Owed
$259.50
101 101 Bet Shemesh Fire 12/30/2020 03/21/2021 $66,521.87 $2,542.63 $32,383.04 $32,383.04 $34,925.67 $31,596.20 $1,579.81 $1,579.81 Owed: $259.50
100 100 Frum Man being threatened 12/31/2020 04/28/2021 $140,442.42 $5,404.67 $62,021.42 $94,404.46 $67,426.09 $73,016.33 $3,650.82 $5,230.63 Paid: $101,075.36
102 102 Help a Dayan 01/05/2021 02/15/2021 $9,385.09 $421.24 $3,341.00 $97,745.46 $3,762.24 $5,622.85 $281.14 $5,511.77
103 103 Yesomah 01/07/2021 05/12/2021 $15,969.49 $666.14 $7,040.00 $104,785.46 $7,706.14 $8,263.35 $413.17 $5,924.94
105 105 Rosh Kollel 01/10/2021 04/01/2021 $4,821.51 $228.04 $1,930.00 $106,715.46 $2,158.04 $2,663.47 $133.17 $6,058.11
106 106 Yesomim 01/12/2021 04/08/2021 $13,220.38 $575.19 $7,390.00 $114,105.46 $7,965.19 $5,255.19 $262.76 $6,320.87
104 104 Help save Elishevah 01/14/2021 02/28/2021 $5,790.74 $268.26 $2,300.00 $116,405.46 $2,568.26 $3,222.48 $161.12 $6,481.99
107 107 Children 01/18/2021 05/19/2021 $18,770.36 $775.18 $8,590.00 $124,995.46 $9,365.18 $9,405.18 $470.26 $6,952.25
110 110 Yesomah 01/20/2021 02/26/2021 $12,920.13 $542.07 $6,350.00 $131,345.46 $6,892.07 $6,028.06 $301.40 $7,253.65
112 112 evicted 01/21/2021 04/11/2021 $21,896.56 $934.87 $9,960.00 $141,305.46 $10,894.87 $11,001.69 $550.08 $7,803.73
113 113 Struggling Kallah 01/21/2021 04/01/2021 $10,901.31 $465.88 $4,650.00 $145,955.46 $5,115.88 $5,785.43 $289.27 $8,093.00
109 109 Rebbe fire 01/24/2021 03/08/2021 $10,378.18 $456.59 $5,600.00 $151,555.46 $6,056.59 $4,321.59 $216.08 $8,309.08
114 114 Kalah Yesomah 01/25/2021 05/04/2021 $57,165.28 $2,259.54 $30,265.00 $181,820.46 $32,524.54 $24,640.74 $1,232.04 $9,541.12
111 111 Chief Rabbi 02/02/2021 03/10/2021 $7,138.60 $322.93 $3,490.00 $185,310.46 $3,812.93 $3,325.67 $166.28 $9,707.40
115 115 Kallah's Mother 02/02/2021 07/18/2021 $3,605.39 $172.91 $1,560.00 $186,870.46 $1,732.91 $1,872.48 $93.62 $9,801.02
108 108 Rebbe son's chasuna 02/04/2021 04/01/2021 $2,422.30 $117.35 $1,560.00 $188,430.46 $1,677.35 $744.95 $37.25 $9,838.27
116 116 Ger Tzedek 02/08/2021 03/21/2021 $5,809.85 $268.77 $1,755.00 $190,185.46 $2,023.77 $3,786.08 $189.30 $10,027.57
117 117 The wife of a great talmid chochom had a massive stroke! 02/10/2021 06/04/2021 $4,185.87 $200.24 $1,925.00 $192,110.46 $2,125.24 $2,060.63 $103.03 $10,130.60
119 119 a chassan a yasom 02/12/2021 03/18/2021 $7,165.10 $316.30 $3,500.00 $195,610.46 $3,816.30 $3,348.80 $167.44 $10,298.04
118 118 Bochur from a broken home getting married. 02/16/2021 06/20/2021 $4,325.65 $202.29 $1,700.00 $197,310.46 $1,902.29 $2,423.36 $121.17 $10,419.21
120 120 A case of pidyon shvuim! 02/17/2021 07/30/2021 $12,320.43 $514.46 $4,575.00 $201,885.46 $5,089.46 $7,230.97 $361.55 $10,780.76
122 122 Pinsk 03/02/2021 08/23/2022 $16,535.75 $623.67 $8,870.00 $210,755.46 $9,493.67 $7,042.08 $352.10 $11,132.86
200 200 A heartfelt cry from a Yesomah 03/09/2021 09/25/2022 $21,117.34 $886.84 $9,145.00 $219,900.46 $10,031.84 $11,085.50 $554.28 $11,687.14
121 121 Please help a recovered cancer patient marry off her daughter 03/11/2021 04/04/2021 $2,595.20 $123.97 $700.00 $220,600.46 $823.97 $1,771.23 $88.56 $11,775.70
201 201 Kimcha Dipischa in Memory of Rav Gedalia Moshe of Zvill 03/16/2021 03/25/2021 $1,623.81 $70.92 $475.00 $221,075.46 $545.92 $1,077.89 $53.89 $11,829.59
125 125 Almanah eviction 03/18/2021 06/20/2021 $11,118.50 $478.07 $5,650.00 $226,725.46 $6,128.07 $4,990.43 $249.52 $12,079.11
126 126 No food for Pesach 03/24/2021 05/30/2021 $16,587.53 $689.09 $6,170.00 $232,895.46 $6,859.09 $9,728.44 $486.42 $12,565.53
123 123 קרישבסקי 04/06/2021 04/22/2021 $12,384.28 $497.30 $5,600.00 $238,495.46 $6,097.30 $6,286.98 $314.35 $12,879.88
128 128 husband not feeling well 04/08/2021 09/19/2021 $20,145.34 $799.14 $9,900.00 $248,395.46 $10,699.14 $9,446.20 $472.31 $13,352.19
127 127 My life is falling apart 04/11/2021 10/03/2022 $12,786.48 $554.42 $4,920.00 $253,315.46 $5,474.42 $7,312.06 $365.60 $13,717.79
129 129 going blind 04/14/2021 10/03/2022 $16,518.01 $688.54 $7,445.00 $260,760.46 $8,133.54 $8,384.47 $419.22 $14,137.01
130 130 Shulamis 04/14/2021 07/18/2021 $7,080.32 $320.22 $2,750.00 $263,510.46 $3,070.22 $4,010.10 $200.50 $14,337.51
202 202 My Child Was Born An Orphan 04/18/2021 06/27/2022 $13,606.63 $566.15 $7,430.00 $270,940.46 $7,996.15 $5,610.48 $280.52 $14,618.03
203 203 Bet Shemesh Fire 04/20/2021 06/03/2021 $27,190.66 $1,055.63 $12,505.00 $283,445.46 $13,560.63 $13,630.03 $681.50 $15,299.53
300 300 lev harashbi 04/22/2021 03/06/2022 $10,033.21 $664.77 $4,446.16 $287,891.62 $5,110.93 $4,922.28 $246.11 $15,545.64
132 132 Sarah 04/28/2021 06/18/2021 $8,275.88 $356.37 $3,600.00 $291,491.62 $3,956.37 $4,319.51 $215.98 $15,761.62
204 204 Meron Tragedy 05/01/2021 12/05/2021 $140,193.17 $4,817.46 $55,561.44 $347,053.06 $60,378.90 $79,814.27 $3,990.71 $19,752.33
134 134 A kallah yesoma is getting married 05/09/2021 07/02/2021 $8,730.06 $374.32 $2,050.00 $349,103.06 $2,424.32 $6,305.74 $315.29 $20,067.62
133 133 Faiga 05/10/2021 01/11/2022 $7,255.94 $311.15 $3,350.00 $352,453.06 $3,661.15 $3,594.79 $179.74 $20,247.36
138 138 Mordechai Binyamin Rubenstein 05/18/2021 03/23/2022 $45,553.99 $1,740.96 $18,315.00 $370,768.06 $20,055.96 $25,498.03 $1,274.90 $21,522.26
135 135 A Yasom And A Yesomah YB 05/20/2021 09/02/2021 $4,200.00 $191.63 $2,150.00 $372,918.06 $2,341.63 $1,858.37 $92.92 $21,615.18
301 301 Meron Sefer torah 05/23/2021 07/14/2021 $1,226.94 $84.09 $600.00 $373,518.06 $684.09 $542.85 $27.14 $21,642.32
131 131 A Request from Rav Rephuel Sacks 05/24/2021 09/02/2021 $3,250.00 $144.82 $1,300.00 $374,818.06 $1,444.82 $1,805.18 $90.26 $21,732.58
205 205 He helped thousands of sick people 05/26/2021 09/02/2021 $1,850.00 $84.38 $600.00 $375,418.06 $684.38 $1,165.62 $58.28 $21,790.86
139 139 My father cannot help me pay for my chasuna 05/30/2021 07/28/2021 $5,515.08 $235.26 $1,750.00 $377,168.06 $1,985.26 $3,529.82 $176.49 $21,967.35
141 141 Amazing Zechus: Help a poor yesoma pay for her chasuna 06/01/2021 08/12/2021 $15,130.26 $618.90 $5,770.00 $382,938.06 $6,388.90 $8,741.36 $437.07 $22,404.42
137 137 My father is sick and he cannot pay for my chasunsa. Please help me! 06/07/2021 08/08/2021 $3,218.95 $149.37 $1,650.00 $384,588.06 $1,799.37 $1,419.58 $70.98 $22,475.40
136 136 A request from Rav Braverman of Yerushalayim 06/13/2021 06/23/2021 $2,728.97 $126.98 $600.00 $385,188.06 $726.98 $2,001.99 $100.10 $22,575.50
142 142 My father does not live with us - I need help paying for my wedding! 06/15/2021 08/08/2021 $4,271.27 $186.44 $1,400.00 $386,588.06 $1,586.44 $2,684.83 $134.24 $22,709.74
144 144 Please help Reb Asher get his daughter married! 06/20/2021 08/18/2021 $9,927.40 $424.18 $5,150.00 $391,738.06 $5,574.18 $4,353.22 $217.66 $22,927.40
146 146 fire case bet shemesh 06/27/2021 05/30/2024 $23,492.42 $938.44 $11,970.00 $403,708.06 $12,908.44 $10,583.98 $529.20 $23,456.60
145 145 I grew up without a father 06/29/2021 10/22/2021 $10,061.47 $376.16 $1,500.00 $405,208.06 $1,876.16 $8,185.31 $409.27 $23,865.87
147 147 I am raising my family alone 07/06/2021 11/29/2025 $28,488.76 $1,149.78 $13,270.00 $418,478.06 $14,419.78 $14,068.98 $703.45 $24,569.32
143 143 Please help a poor choson who was injured before chasuna! 07/11/2021 08/08/2021 $2,050.35 $100.67 $600.00 $419,078.06 $700.67 $1,349.68 $67.48 $24,636.80
148 148 R' Kranz 07/14/2021 08/08/2021 $2,113.10 $101.06 $325.00 $419,403.06 $426.06 $1,687.04 $84.35 $24,721.15
149 149 An opportunity to help a poor chosson and kallah 07/19/2021 08/08/2021 $1,833.95 $87.09 $600.00 $420,003.06 $687.09 $1,146.86 $57.34 $24,778.49
150 150 Help a cancer patient pay for his son's wedding! 07/21/2021 08/25/2021 $7,241.37 $329.56 $3,800.00 $423,803.06 $4,129.56 $3,111.81 $155.59 $24,934.08
151 151 A heartbroken cry from an almonah 07/23/2021 09/06/2021 $11,758.38 $467.81 $5,975.01 $429,778.07 $6,442.82 $5,315.56 $265.78 $25,199.86
153 153 Please help a bocher in jail 08/01/2021 12/19/2022 $20,038.29 $884.97 $9,975.00 $439,753.07 $10,859.97 $9,178.32 $458.92 $25,658.78
154 154 A poor baalas tshuva asks for help getting married 08/04/2021 09/02/2021 $9,074.02 $392.72 $3,750.00 $443,503.07 $4,142.72 $4,931.30 $246.57 $25,905.35
155 155 Simcha with Sorrow 08/09/2021 08/25/2021 $4,049.85 $181.73 $1,400.00 $444,903.07 $1,581.73 $2,468.12 $123.41 $26,028.76
156 156 Please help save my daughter 08/15/2021 03/06/2022 $15,441.65 $615.63 $8,975.00 $453,878.07 $9,590.63 $5,851.02 $292.55 $26,321.31
158 158 Yitzchok 09/12/2021 11/08/2021 $2,804.89 $121.49 $2,175.00 $456,053.07 $2,296.49 $508.40 $25.42 $26,346.73
159 159 18 year old ms 10/07/2021 07/19/2023 $59,076.72 $2,394.62 $30,820.00 $486,873.07 $33,214.62 $25,862.10 $1,293.10 $27,639.83
160 160 Double yesomah 10/13/2021 10/02/2022 $41,041.76 $1,572.11 $15,250.00 $502,123.07 $16,822.11 $24,219.65 $1,210.98 $28,850.81
161 161 A Chasan a yasom 10/18/2021 12/11/2021 $4,017.25 $186.63 $1,900.00 $504,023.07 $2,086.63 $1,930.62 $96.53 $28,947.34
162 162 Help a mother 10/24/2021 12/14/2021 $5,533.93 $251.74 $3,330.00 $507,353.07 $3,581.74 $1,952.19 $97.61 $29,044.95
163 163 Oldest of 11 10/31/2021 12/06/2021 $1,250.44 $54.69 $800.00 $508,153.07 $854.69 $395.75 $19.79 $29,064.74
164 164 Rabbi Meir Sirota 11/03/2021 04/10/2024 $15,617.23 $645.87 $7,960.00 $516,113.07 $8,605.87 $7,011.36 $350.57 $29,415.31
165 165 Frum family facing e 11/17/2021 02/19/2022 $20,333.05 $807.29 $8,630.00 $524,743.07 $9,437.29 $10,895.76 $544.79 $29,960.10
166 166 Please help a tortured Agunah 11/25/2021 12/11/2021 $1,217.39 $46.05 $800.00 $525,543.07 $846.05 $371.34 $18.57 $29,978.67
167 167 frum family needs help after covid 12/15/2021 01/04/2022 $431.00 $24.78 $406.22 $525,949.29 $431.00 $0.00 $0.00 $29,978.67
168 168 almonah 12/26/2021 05/04/2022 $3,733.71 $170.13 $800.00 $526,749.29 $970.13 $2,763.58 $138.18 $30,116.85
169 169 Heart Surgery 01/06/2022 04/16/2023 $8,174.08 $351.62 $3,445.00 $530,194.29 $3,796.62 $4,377.46 $218.87 $30,335.72
170 170 Kallah Yesomah 01/10/2022 04/26/2022 $41,260.70 $1,594.11 $15,965.00 $546,159.29 $17,559.11 $23,701.59 $1,185.08 $31,520.80
171 171 Ger Tzedek 01/22/2022 09/10/2022 $14,187.03 $546.08 $5,990.00 $552,149.29 $6,536.08 $7,650.95 $382.55 $31,903.35
172 172 Chatan Yatom 01/26/2022 04/07/2022 $16,444.44 $667.83 $6,465.00 $558,614.29 $7,132.83 $9,311.61 $465.58 $32,368.93
173 173 Kallah Yesoma 02/03/2022 05/12/2022 $11,387.98 $500.03 $5,395.00 $564,009.29 $5,895.03 $5,492.95 $274.65 $32,643.58
174 174 Kallah Yesomah 02/21/2022 04/18/2022 $15,050.32 $607.55 $6,145.00 $570,154.29 $6,752.55 $8,297.77 $414.89 $33,058.47
175 175 Daughter of a geyores 03/08/2022 05/05/2023 $29,864.53 $1,158.67 $16,570.00 $586,724.29 $17,728.67 $12,135.86 $606.79 $33,665.26
176 176 Shimshon 03/22/2022 04/12/2022 $16,967.74 $671.40 $5,377.80 $592,102.09 $6,049.20 $10,918.54 $545.93 $34,211.19
177 177 Yael Yesomah 03/24/2022 02/19/2023 $14,813.66 $597.96 $5,215.00 $597,317.09 $5,812.96 $9,000.70 $450.04 $34,661.23
178 178 Kimcha DIpischa Shidlovtza 04/06/2022 03/26/2023 $2,526.54 $96.39 $500.00 $597,817.09 $596.39 $1,930.15 $96.51 $34,757.74
179 179 Heart 04/11/2022 01/22/2023 $28,370.80 $1,110.38 $13,400.00 $611,217.09 $14,510.38 $13,860.42 $693.02 $35,450.76
302 302 Lev Harasbi 05/03/2022 05/20/2022 $2,016.16 $128.99 $800.00 $612,017.09 $928.99 $1,087.17 $54.36 $35,505.12
180 180 Chayala 05/05/2022 01/22/2023 $20,054.40 $745.80 $6,150.00 $618,167.09 $6,895.80 $13,158.60 $657.93 $36,163.05
303 303 Terrorist tragidy 05/06/2022 04/06/2023 $90,423.95 $4,101.63 $31,445.00 $649,612.09 $35,546.63 $54,877.32 $2,743.87 $38,906.92
181 181 Single Mom Ruth 05/15/2022 01/22/2023 $7,499.51 $302.61 $2,700.00 $652,312.09 $3,002.61 $4,496.90 $224.84 $39,131.76
183 183 Bursting out our seams 05/20/2022 12/30/2024 $20,045.39 $780.15 $9,381.55 $661,693.64 $10,161.70 $9,883.69 $494.18 $39,625.94
184 184 Compassion and Assistance for Terror Victim 05/30/2022 02/05/2025 $2,747.81 $124.97 $800.00 $662,493.64 $924.97 $1,822.84 $91.14 $39,717.08
182 182 Yosef Chaim 06/07/2022 01/05/2025 $10,847.34 $444.71 $7,260.00 $669,753.64 $7,704.71 $3,142.63 $157.13 $39,874.21
185 185 Yehudis 06/08/2022 09/07/2022 $5,457.72 $240.86 $800.00 $670,553.64 $1,040.86 $4,416.86 $220.84 $40,095.05
306 306 He devoted his ENTIRE life to save lives! 06/16/2022 09/12/2022 $65,101.04 $2,380.35 $21,595.00 $692,148.64 $23,975.35 $41,125.69 $2,056.28 $42,151.33
186 186 Mother unable to walk down to Chupah TCF 06/22/2022 07/13/2022 $1,594.71 $65.41 $1,873.00 $694,021.64 $1,938.41 $-343.70 $-17.19 $42,134.14
187 187 She is burnt 45% of her body 07/05/2022 09/20/2022 $12,198.26 $496.95 $7,050.00 $701,071.64 $7,546.95 $4,651.31 $232.57 $42,366.71
188 188 A Dayan 07/10/2022 10/19/2022 $7,259.75 $318.52 $2,125.00 $703,196.64 $2,443.52 $4,816.23 $240.81 $42,607.52
189 189 Kidney falure 07/19/2022 01/22/2023 $5,500.75 $229.31 $2,400.00 $705,596.64 $2,629.31 $2,871.44 $143.57 $42,751.09
190 190 Kallah yesomah 07/26/2022 01/22/2023 $9,478.46 $399.11 $4,225.00 $709,821.64 $4,624.11 $4,854.35 $242.72 $42,993.81
191 191 Poor Yasom 08/01/2022 09/07/2023 $6,998.45 $281.86 $2,500.00 $712,321.64 $2,781.86 $4,216.59 $210.83 $43,204.64
192 192 chason father with cancer 08/08/2022 11/30/2022 $5,067.67 $209.58 $1,200.00 $713,521.64 $1,409.58 $3,658.09 $182.90 $43,387.54
193 193 Children 08/10/2022 02/06/2025 $13,304.84 $521.93 $4,150.00 $717,671.64 $4,671.93 $8,632.91 $431.65 $43,819.19
307 307 3 pure souls were taken from us 08/12/2022 08/19/2022 $15,372.34 $568.73 $4,086.02 $721,757.66 $4,654.75 $10,717.59 $535.88 $44,355.07
194 194 Father stroke 08/15/2022 12/12/2022 $1,722.01 $85.97 $800.00 $722,557.66 $885.97 $836.04 $41.80 $44,396.87
195 195 Nachman 08/18/2022 03/20/2025 $36,436.68 $1,342.91 $14,170.00 $736,727.66 $15,512.91 $20,923.77 $1,046.19 $45,443.06
196 196 Chasan by himself 08/22/2022 12/14/2022 $2,070.30 $83.12 $800.00 $737,527.66 $883.12 $1,187.18 $59.36 $45,502.42
197 197 Chasan mother tumer 08/24/2022 12/30/2024 $11,747.20 $445.62 $4,500.00 $742,027.66 $4,945.62 $6,801.58 $340.08 $45,842.50
198 198 Cancer father 09/01/2022 12/30/2024 $7,614.79 $310.19 $1,800.00 $743,827.66 $2,110.19 $5,504.60 $275.23 $46,117.73
199 199 Husband accednt 09/12/2022 12/30/2024 $3,494.71 $133.67 $800.00 $744,627.66 $933.67 $2,561.04 $128.05 $46,245.78
209 209 Chizku 09/18/2022 03/16/2025 $1,819.95 $72.69 $800.00 $745,427.66 $872.69 $947.26 $47.36 $46,293.14
210 210 kallah 10/04/2022 11/13/2022 $7,070.95 $285.92 $1,875.00 $747,302.66 $2,160.92 $4,910.03 $245.50 $46,538.64
211 211 Yongest of 11 10/23/2022 01/22/2023 $4,312.61 $191.03 $800.00 $748,102.66 $991.03 $3,321.58 $166.08 $46,704.72
212 212 Mother with als 10/26/2022 01/30/2025 $21,090.76 $825.85 $8,350.00 $756,452.66 $9,175.85 $11,914.91 $595.75 $47,300.47
213 213 Chaya 11/07/2022 07/01/2023 $11,518.71 $478.93 $1,875.00 $758,327.66 $2,353.93 $9,164.78 $458.24 $47,758.71
214 214 Sibling with special needs 11/10/2022 12/30/2024 $5,150.28 $219.09 $1,200.00 $759,527.66 $1,419.09 $3,731.19 $186.56 $47,945.27
215 215 father stroke 11/19/2022 04/20/2023 $8,190.43 $324.64 $2,275.00 $761,802.66 $2,599.64 $5,590.79 $279.54 $48,224.81
216 216 small apt 11/28/2022 02/18/2025 $10,290.95 $407.66 $3,350.00 $765,152.66 $3,757.66 $6,533.29 $326.66 $48,551.47
217 217 Father with Machla 12/01/2022 03/16/2025 $5,868.45 $231.44 $1,200.00 $766,352.66 $1,431.44 $4,437.01 $221.85 $48,773.32
218 218 Father with spine injury 12/07/2022 03/03/2025 $32,740.85 $1,236.63 $15,555.00 $781,907.66 $16,791.63 $15,949.22 $797.46 $49,570.78
219 219 Become a partner with the דיין אלמנות 12/14/2022 02/06/2025 $6,547.44 $255.63 $1,225.00 $783,132.66 $1,480.63 $5,066.81 $253.34 $49,824.12
220 Helping build a Bayis Neeman B'yisroel 12/20/2022 12/31/2024 $6,381.91 $257.33 $1,475.00 $784,607.66 $1,732.33 $4,649.58 $232.48 $50,056.60
221 221 A plea from a kallah yesomah 12/29/2022 02/26/2025 $8,353.33 $328.83 $900.00 $785,507.66 $1,228.83 $7,124.50 $356.22 $50,412.82
223 223 mother with als 01/15/2023 02/05/2025 $13,669.31 $548.64 $5,425.00 $790,932.66 $5,973.64 $7,695.67 $384.78 $50,797.60
222 222 The baby needs 24 hour care 01/26/2023 03/24/2025 $14,774.32 $591.71 $4,818.76 $795,751.42 $5,410.47 $9,363.85 $468.19 $51,265.79
510 510 Neveh Yaakov Terror Campaign 01/28/2023 03/01/2023 $6,277.42 $197.23 $2,650.00 $798,401.42 $2,847.23 $3,430.19 $171.51 $51,437.30
224 224 Daughter of a tzadik getting married 01/29/2023 02/06/2025 $4,196.28 $167.54 $800.00 $799,201.42 $967.54 $3,228.74 $161.44 $51,598.74
225 225 Father with stomach problem 02/06/2023 03/11/2025 $7,185.37 $307.67 $1,200.00 $800,401.42 $1,507.67 $5,677.70 $283.88 $51,882.62
226 226 Infant with eye tumer 02/21/2023 02/01/2025 $25,000.19 $955.43 $8,775.00 $809,176.42 $9,730.43 $15,269.76 $763.49 $52,646.11
227 227 Father with cancer 02/28/2023 05/15/2023 $1,925.62 $87.59 $800.00 $809,976.42 $887.59 $1,038.03 $51.90 $52,698.01
228 228 Bedridden father 03/15/2023 03/19/2025 $18,446.86 $720.96 $4,600.00 $814,576.42 $5,320.96 $13,125.90 $656.30 $53,354.31
229 229 Chasan getting married 04/26/2023 10/18/2023 $4,405.79 $187.02 $800.00 $815,376.42 $987.02 $3,418.77 $170.94 $53,525.25
231 231 Parkinsons 05/02/2023 05/19/2025 $8,852.82 $358.89 $2,925.00 $818,301.42 $3,283.89 $5,568.93 $278.45 $53,803.70
232 232 Eviction 05/14/2023 10/18/2023 $20,135.30 $781.41 $9,640.00 $827,941.42 $10,421.41 $9,713.89 $485.69 $54,289.39
230 230 Yesomah 05/21/2023 10/06/2023 $24,025.67 $937.49 $11,075.00 $839,016.42 $12,012.49 $12,013.18 $600.66 $54,890.05
233 Help the daughter of a Ger Tzedek get married 05/24/2023 10/18/2023 $19,644.93 $779.29 $8,925.00 $847,941.42 $9,704.29 $9,940.64 $497.03 $55,387.08
234 234 Kallah yesomah 06/05/2023 10/16/2023 $29,363.66 $1,158.60 $11,407.82 $859,349.24 $12,566.42 $16,797.24 $839.86 $56,226.94
235 235 Mother of 4 06/15/2023 11/14/2023 $17,991.49 $720.29 $6,042.37 $865,391.61 $6,762.66 $11,228.83 $561.44 $56,788.38
236 236 My young husband suffers from kidney failure 06/25/2023 08/27/2023 $9,556.53 $354.73 $3,650.00 $869,041.61 $4,004.73 $5,551.80 $277.59 $57,065.97
237 237 Pidyon Shivuim 07/04/2023 08/21/2023 $51,046.09 $2,006.38 $20,151.00 $889,192.61 $22,157.38 $28,888.71 $1,444.44 $58,510.41
238 238 A request from R' Meir Sirota 07/30/2023 10/18/2023 $4,851.97 $198.74 $800.01 $889,992.62 $998.75 $3,853.22 $192.66 $58,703.07
239 239 Template 2023 08/01/2023 08/27/2023 $3,438.18 $144.65 $800.00 $890,792.62 $944.65 $2,493.53 $124.68 $58,827.75
240 240 Template 2023 08/09/2023 10/03/2023 $3,471.32 $153.21 $800.00 $891,592.62 $953.21 $2,518.11 $125.91 $58,953.66
242 242 Hadjbi wedding 08/17/2023 01/03/2024 $32,087.54 $1,233.21 $11,005.07 $902,597.69 $12,238.28 $19,849.26 $992.46 $59,946.12
243 243 Harav Yudilevitz 08/22/2023 09/26/2023 $57,798.60 $2,254.72 $23,343.10 $925,940.79 $25,597.82 $32,200.78 $1,610.04 $61,556.16
241 241 Yesomim 08/31/2023 12/09/2023 $14,166.96 $573.67 $5,650.00 $931,590.79 $6,223.67 $7,943.29 $397.16 $61,953.32
244 244 template 09/04/2023 10/15/2023 $1,615.45 $70.40 $800.00 $932,390.79 $870.40 $745.05 $37.25 $61,990.57
245 245 2nd degree burn 09/13/2023 11/22/2023 $28,384.15 $1,096.93 $12,225.00 $944,615.79 $13,321.93 $15,062.22 $753.11 $62,743.68
246 246 template 09/14/2023 10/10/2023 $2,708.95 $85.51 $775.00 $945,390.79 $860.51 $1,848.44 $92.42 $62,836.10
248 248 War. 10/09/2023 11/15/2023 $742.91 $32.42 $710.49 $946,101.28 $742.91 $0.00 $0.00 $62,836.10
249 249 War 10/24/2023 10/29/2023 $754.00 $29.48 $724.52 $946,825.80 $754.00 $0.00 $0.00 $62,836.10
261 261 Father with cancer 10/31/2023 02/27/2024 $9,992.74 $439.04 $3,381.25 $950,207.05 $3,820.29 $6,172.45 $308.62 $63,144.72
262 262 Chasan mother no feet 11/27/2023 01/04/2024 $3,943.93 $157.55 $1,223.13 $951,430.18 $1,380.68 $2,563.25 $128.16 $63,272.88
263 263 war wedding 11/30/2023 12/20/2023 $3,696.84 $163.16 $1,393.00 $952,823.18 $1,556.16 $2,140.68 $107.03 $63,379.91
264 264 wedding father with the מחלה 12/17/2023 12/31/2025 $31,211.34 $1,236.54 $14,323.11 $967,146.29 $15,559.65 $15,651.69 $782.58 $64,162.49
265 265 Galya No food Electricity 01/03/2024 04/01/2024 $31,761.52 $1,269.46 $14,539.54 $981,685.83 $15,809.00 $15,952.52 $797.63 $64,960.12
266 266 Dayan 01/15/2024 03/29/2024 $15,536.16 $584.50 $3,978.13 $985,663.96 $4,562.63 $10,973.53 $548.68 $65,508.80
268 268 family of 9 sleeping on the floor 01/24/2024 12/26/2024 $24,606.00 $981.84 $11,015.01 $996,678.97 $11,996.85 $12,609.15 $630.46 $66,139.26
267 267 Sofer that cant write wedding 02/11/2024 04/17/2024 $13,872.13 $577.49 $5,807.50 $1,002,486.47 $6,384.99 $7,487.14 $374.36 $66,513.62
269 269 My Mother Suffers with Fibromyalgia 02/15/2024 03/29/2024 $9,321.72 $368.21 $2,393.75 $1,004,880.22 $2,761.96 $6,559.76 $327.99 $66,841.61
271 271 Kraus 02/22/2024 03/29/2024 $8,089.74 $329.26 $2,193.75 $1,007,073.97 $2,523.01 $5,566.73 $278.34 $67,119.95
270 270 Father with heart disease 02/27/2024 04/01/2024 $3,022.61 $127.20 $1,434.40 $1,008,508.37 $1,561.60 $1,461.01 $73.05 $67,193.00
272 272 Father with the machlah 02/29/2024 05/22/2024 $12,373.10 $479.41 $3,978.80 $1,012,487.17 $4,458.21 $7,914.89 $395.74 $67,588.74
273 273 Mother with heart disease 03/11/2024 03/29/2024 $1,029.71 $47.81 $800.00 $1,013,287.17 $847.81 $181.90 $9.10 $67,597.84
274 274 No food no electricity 03/17/2024 09/12/2024 $4,688.68 $194.03 $866.49 $1,014,153.66 $1,060.52 $3,628.16 $181.41 $67,779.25
275 275 Wedding no money 03/26/2024 04/17/2024 $9,347.35 $374.75 $3,080.50 $1,017,234.16 $3,455.25 $5,892.10 $294.60 $68,073.85
276 276 Wedding no money 03/31/2024 08/16/2024 $6,871.38 $282.78 $2,043.75 $1,019,277.91 $2,326.53 $4,544.85 $227.24 $68,301.09
277 277 Yasom wedding 04/04/2024 07/26/2024 $3,837.57 $157.64 $1,248.00 $1,020,525.91 $1,405.64 $2,431.93 $121.60 $68,422.69
278 278 BD"E father with the machalah 04/11/2024 06/27/2024 $50,428.12 $1,955.33 $16,923.74 $1,037,449.65 $18,879.07 $31,549.05 $1,577.45 $70,000.14
279 279 A plea from a kallah Yesomah 05/16/2024 05/01/2025 $51,968.54 $1,997.99 $19,770.00 $1,057,219.65 $21,767.99 $30,200.55 $1,510.03 $71,510.17
280 280 From sorrow to simcha 05/29/2024 09/10/2024 $5,534.18 $228.53 $1,993.75 $1,059,213.40 $2,222.28 $3,311.90 $165.60 $71,675.77
281 281 Wedding no money 06/15/2024 01/06/2025 $87,593.93 $3,293.85 $35,719.25 $1,094,932.65 $39,013.10 $48,580.83 $2,429.04 $74,104.81
282 282 Help a family with 3 special children 06/27/2024 09/03/2024 $5,673.27 $196.50 $3,048.00 $1,097,980.65 $3,244.50 $2,428.77 $121.44 $74,226.25
283 283 Chasan yasom 07/03/2024 10/08/2024 $12,602.80 $512.01 $7,103.73 $1,105,084.38 $7,615.74 $4,987.06 $249.35 $74,475.60
284 284 Father with Epilepsy 07/17/2024 09/17/2024 $2,960.10 $127.94 $711.25 $1,105,795.63 $839.19 $2,120.91 $106.05 $74,581.65
